Tune your harp to In C (pedal harp) with a strobe display that resolves to less than 0.1 cent. The table below lists every target string; click to launch the tuner already set to In C.
Open the free In C tuner| # | Note | Hz |
|---|---|---|
| 1 | C1 | 32.70 |
| 2 | D1 | 36.71 |
| 3 | E1 | 41.20 |
| 4 | F1 | 43.65 |
| 5 | G1 | 49.00 |
| 6 | A1 | 55.00 |
| 7 | B1 | 61.74 |
| 8 | C2 | 65.41 |
| 9 | D2 | 73.42 |
| 10 | E2 | 82.41 |
| 11 | F2 | 87.31 |
| 12 | G2 | 98.00 |
| 13 | A2 | 110.0 |
| 14 | B2 | 123.5 |
| 15 | C3 | 130.8 |
| 16 | D3 | 146.8 |
| 17 | E3 | 164.8 |
| 18 | F3 | 174.6 |
| 19 | G3 | 196.0 |
| 20 | A3 | 220.0 |
| 21 | B3 | 246.9 |
| 22 | C4 | 261.6 |
| 23 | D4 | 293.7 |
| 24 | E4 | 329.6 |
| 25 | F4 | 349.2 |
| 26 | G4 | 392.0 |
| 27 | A4 | 440.0 |
| 28 | B4 | 493.9 |
| 29 | C5 | 523.3 |
| 30 | D5 | 587.3 |
| 31 | E5 | 659.3 |
| 32 | F5 | 698.5 |
| 33 | G5 | 784.0 |
| 34 | A5 | 880.0 |
| 35 | B5 | 987.8 |
| 36 | C6 | 1047 |
| 37 | D6 | 1175 |
| 38 | E6 | 1319 |
| 39 | F6 | 1397 |
| 40 | G6 | 1568 |
| 41 | A6 | 1760 |
| 42 | B6 | 1976 |
| 43 | C7 | 2093 |
| 44 | D7 | 2349 |
| 45 | E7 | 2637 |
| 46 | F7 | 2794 |
| 47 | G7 | 3136 |
A needle answers "what is the average pitch right now?" A multi-harmonic strobe adds an extra layer to the tuning visualization by showing several harmonics at once, so you can fine-tune more confidently to fractions of a cent.
Published by Applicaudia, the maker of StroboPro. The less than 0.1 cent figure describes the tuner's display resolution, not a lab-measured accuracy specification. Frequency values are equal-temperament approximations.