Tune your harmonica to Richter C (10-hole) with a strobe display that resolves to less than 0.1 cent. The table below lists every target note; click to launch the tuner already set to Richter C.
Open the free Richter C tuner| # | Note | Hz |
|---|---|---|
| 1 | C4 | 261.6 |
| 2 | E4 | 329.6 |
| 3 | G4 | 392.0 |
| 4 | C5 | 523.3 |
| 5 | E5 | 659.3 |
| 6 | G5 | 784.0 |
| 7 | C6 | 1047 |
| 8 | E6 | 1319 |
| 9 | G6 | 1568 |
| 10 | C7 | 2093 |
| 11 | D4 | 293.7 |
| 12 | G4 | 392.0 |
| 13 | B4 | 493.9 |
| 14 | D5 | 587.3 |
| 15 | F5 | 698.5 |
| 16 | A5 | 880.0 |
| 17 | B5 | 987.8 |
| 18 | D6 | 1175 |
| 19 | F6 | 1397 |
| 20 | A6 | 1760 |
A needle answers "what is the average pitch right now?" A multi-harmonic strobe adds an extra layer to the tuning visualization by showing several harmonics at once, so you can fine-tune more confidently to fractions of a cent.
Published by Applicaudia, the maker of StroboPro. The less than 0.1 cent figure describes the tuner's display resolution, not a lab-measured accuracy specification. Frequency values are equal-temperament approximations.